Node Registry
Every node in this registry is deployed on an elevated structure — church towers, telecom masts, and other built height — with the explicit goal of extending Scotland's Meshtastic mesh network.
Structure Registry
| Structure | Type | Height AGL | Location | Landowner | Status |
|---|---|---|---|---|---|
| Tomtain Hot Standby !153e7062 | Other Structure | 85m AGL 367m ASL | Tomtain summit, Kilsyth Hills, ~10 miles NE of Glasgow (short name TOMS). Broadcast antenna altitude 452m matches the ~453m hill summit; the large agl_m is largely an EUDEM 25m peak-smoothing artefact rather than true mast height. Observed on the mesh — operator unknown to Meshtastic Scotland. | enquiry | active |
| Climpy Router (Unattended) !60476689 | Other Structure | 74m AGL 253m ASL | Moorland location near Climpy, South Lanarkshire (short name CLIP). Broadcast antenna altitude 327m; the large agl_m likely combines a mast/structure with EUDEM 25m terrain smoothing. Self-described as unattended. Observed on the mesh — operator unknown to Meshtastic Scotland. | enquiry | active |
| Cant Hills Router !a841fabe | Other Structure | 38m AGL 263m ASL | Cant Hills area, South Lanarkshire near Tarbrax (short name CANT). Broadcast antenna altitude 301m; agl_m is consistent with a moderate mast or a local high point under-read by EUDEM 25m. Observed on the mesh — operator unknown to Meshtastic Scotland. | enquiry | active |
| Ravencraig Router !665e48d0 | Other Structure | 30m AGL 215m ASL | West Lothian, near the Pumpherston / Mid Calder area (short name RAVN). Broadcast antenna altitude 245m; agl_m ≈ 30m consistent with a small mast or elevated structure. Observed on the mesh — operator unknown to Meshtastic Scotland. | enquiry | active |
| Cochno Router (Unattended) !5a24fcf6 | Other Structure | 19m AGL 271m ASL | Cochno, on the Kilpatrick Hills north of Clydebank, West Dunbartonshire (short name CONO). Broadcast antenna altitude 290m; agl_m ≈ 19m consistent with a small mast. Self-described as unattended. Observed on the mesh — operator unknown to Meshtastic Scotland. | enquiry | active |
| Hopetoun Monument, Mount Hill !a1b2c3d4 | Other Structure | 10m AGL 221m ASL | Mount Hill, 3 miles NW of Cupar, Fife — 29m Hopetoun Monument column at summit | proposed | proposed |
| Cathkin Braes Router !08c00444 | Other Structure | 9m AGL 165m ASL | Cathkin Braes Country Park, south of Glasgow above Castlemilk — a well-known city viewpoint (short name CATK). Broadcast antenna altitude 174m; agl_m ≈ 9m consistent with a small mast. Observed on the mesh — operator unknown to Meshtastic Scotland. | enquiry | active |
| Hill of Tarvit Monument !b2c3d4e5 | Other Structure | 5m AGL 211m ASL | Hill of Tarvit summit, 1.5 miles south of Cupar, Fife — historic monument and trig point | proposed | proposed |
| Benarty !c3d4e5f6 | Other Structure | 5m AGL 348m ASL | Benarty Hill, between Loch Leven and the Cleish Hills, south Fife/Kinross border — observed antenna altitude ~353m at hill summit (short name CZU) | confirmed | active |
| Forth to Tay Relay !d4e5f6a7 | Other Structure | 5m AGL 177m ASL | Elevated site in the East Neuk of Fife between the Firth of Forth and the Firth of Tay — observed antenna altitude ~182m (short name FTTR) | confirmed | active |
| Burnturk area (proposed) !e5f6a7b8 | Other Structure | 5m AGL 100m ASL | Proposed site in central Fife near Burnturk/Smithfield (KY15 7TR), on the eastern edge of the Lomond Hills heading into the Howe of Fife. Specific structure and final coordinates pending site survey. | proposed | proposed |
AGL = metres above ground level (antenna height). ASL = metres above sea level. Proposed nodes are target structures pending landowner conversations.
Have a structure or a deployed node?
Register a deployed node or tell us about an elevated structure that could host one. All submissions are reviewed before listing.
Help Extend Coverage
Not sure where the next node should go? The planning map scores every named Scottish summit by coverage impact. See which hilltops would unlock the most new mesh coverage — and suggest one to the community.