Node Registry
Every node in this registry is deployed on an elevated structure — church towers, telecom masts, and other built height — with the explicit goal of extending Scotland's Meshtastic mesh network.
8 Total Nodes
0 Active
8 Proposed
29m Avg. Height AGL
42m AGL Tallest (St Giles' Cathedral)
Active node Proposed structure Inactive
Structure Registry
| Structure | Type | Height AGL | Location | Landowner | Status |
|---|---|---|---|---|---|
| St Giles' Cathedral !a1b2c3d4 | Church Tower | 42m AGL 52m ASL | Royal Mile, Edinburgh — tower at 42m above street level | proposed | proposed |
| Dunblane Cathedral !c3d4e5f6 | Church Tower | 35m AGL 38m ASL | Cathedral Square, Dunblane — mediaeval tower, excellent central Scotland position | proposed | proposed |
| Paisley Abbey !d4e5f6a7 | Church Tower | 30m AGL 18m ASL | Abbey Close, Paisley — prominent tower west of Glasgow city centre | proposed | proposed |
| Inverness Cathedral !b2c3d4e5 | Church Tower | 28m AGL 8m ASL | Bank Street, Inverness — towers above the city centre and River Ness | proposed | proposed |
| Elgin Cathedral !a7b8c9d0 | Church Tower | 28m AGL 20m ASL | King Street, Elgin — surviving towers of the 13th century cathedral | proposed | proposed |
| St Machar's Cathedral !e5f6a7b8 | Church Tower | 25m AGL 30m ASL | The Chanonry, Old Aberdeen — twin granite towers above the River Don | proposed | proposed |
| Dunfermline Abbey !b8c9d0e1 | Church Tower | 24m AGL 50m ASL | Monastery Street, Dunfermline — abbey tower over the historic royal burgh | proposed | proposed |
| Dornoch Cathedral !f6a7b8c9 | Church Tower | 22m AGL 15m ASL | Castle Street, Dornoch — 13th century cathedral tower in Easter Ross | proposed | proposed |
AGL = metres above ground level (antenna height). ASL = metres above sea level. Proposed nodes are target structures pending landowner conversations.
Have a structure or a deployed node?
Register a deployed node or tell us about an elevated structure that could host one. All submissions are reviewed before listing.